Dividends
Dividend Policy
Canadian Natural’s dividend policy undergoes a periodic review by the Board of Directors and is subject to change at any time depending upon the earnings of the Company, its financial requirements and other factors existing at the time. Prior to 2001, dividends had not been paid on the common shares of the Company. On January 17, 2001 the Board of Directors approved a dividend policy for the payment of a regular quarterly dividend.
Eligible Dividend Designation – pursuant to subsection 89(14) of the Income Tax Act of Canada (ITA) each dividend paid by Canadian Natural Resources Limited on or after January 1, 2006 qualifies as an eligible dividend for Canadian income tax purposes, as defined in subsection 89(1) of the ITA.
History of dividends
Record Date Payment Date Amount *December 13, 2024 January 3, 2025 $0.5625 September 13, 2024 October 4, 2024 $0.525 June 17, 2024 July 5, 2024 $0.525 March 15, 2024 April 5, 2024 $0.525
Record Date Payment Date Amount *December 8, 2023 January 5, 2024 $0.50 September 15, 2023 October 5, 2023 $0.45 June 16, 2023 July 5, 2023 $0.45 March 17, 2023 April 5, 2023 $0.45
Record Date Payment Date Amount *December 16, 2022 January 5, 2023 $0.425 September 16, 2022 October 5, 2022 $0.375 August 23, 2022 Special Dividend August 31, 2022 $0.750 June 17, 2022 July 5, 2022 $0.375 March 18, 2022 April 5, 2022 $0.375
Record Date Payment Date Amount *December 10, 2021 January 5, 2022 $0.29375 September 17, 2021 October 5, 2021 $0.235 June 18, 2021 July 5, 2021 $0.235 March 19, 2021 April 5, 2021 $0.235
Record Date Payment Date Amount *December 9, 2020 January 5, 2021 $0.2125 September 18, 2020 October 5, 2020 $0.2125 June 12, 2020 July 1, 2020 $0.2125 March 20, 2020 April 1, 2020 $0.2125
Record Date Payment Date Amount *December 11, 2019 January 1, 2020 $0.1875 September 13, 2019 October 1, 2019 $0.1875 June 14, 2019 July 1, 2019 $0.1875 March 22, 2019 April 1, 2019 $0.1875
Archives
View dividend information for previous years.
Record Date Payment Date Amount *December 10, 2018 January 1, 2019 $0.1675 September 14, 2018 October 1, 2018 $0.1675 June 15, 2018 July 1, 2018 $0.1675 March 16, 2018 April 1, 2018 $0.1675
Record Date Payment Date Amount *December 12, 2017 January 1, 2018 $0.1375 September 15, 2017 October 1, 2017 $0.1375 June 16, 2017 July 1, 2017 $0.1375 March 17, 2017 April 1, 2017 $0.1375
Record Date Payment Date Amount *December 9, 2016 January 1, 2017 $0.125 September 16, 2016 October 1, 2016 $0.115 June 17, 2016 July 1, 2016 $0.115 March 18, 2016 April 1, 2016 $0.115
Record Date Payment Date Amount *December 11, 2015 December 31, 2015 $0.115 September 11, 2015 October 1, 2015 $0.115 June 12, 2015 July 1, 2015 $0.115 March 16, 2015 April 1, 2015 $0.115
Record Date Payment Date Amount *December 12, 2014 January 1, 2015 $0.1125 September 12, 2014 October 1, 2014 $0.1125 June 13, 2014 July 1, 2014 $0.1125 March 17, 2014 April 1, 2014 $0.1125
Record Date Payment Date Amount *December 13, 2013 January 1, 2014 $0.1000 September 13, 2013 October 1, 2013 $0.0625 June 14, 2013 July 1, 2013 $0.0625 March 18, 2013 April 1, 2013 $0.0625
Record Date Payment Date Amount *December 14, 2012 January 1, 2013 $0.0525 September 14, 2012 October 1, 2012 $0.0525 June 15, 2012 July 1, 2012 $0.0525 March 19, 2012 April 1, 2012 $0.0525
Record Date Payment Date Amount *December 16, 2011 January 1, 2012 $0.045 September 16, 2011 October 1, 2011 $0.045 June 17, 2011 July 1, 2011 $0.045 March 18, 2011 April 1, 2011 $0.045
Record Date Payment Date Amount *December 17, 2010 January 1, 2011 $0.0375 September 17, 2010 October 1, 2010 $0.0375 June 11, 2010 July 1, 2010 $0.0375 March 12, 2010 April 1, 2010 $0.0375
Record Date Payment Date Amount *December 11, 2009 January 1, 2010 $0.02625 September 11, 2009 October 1, 2009 $0.02625 June 12, 2009 July 1, 2009 $0.02625 March 13, 2009 April 1, 2009 $0.02625
Record Date Payment Date Amount *December 12, 2008 January 1, 2009 $0.025 September 12, 2008 October 1, 2008 $0.025 June 13, 2008 July 1, 2008 $0.025 March 14, 2008 April 1, 2008 $0.025
Record Date Payment Date Amount *December 14, 2007 January 1, 2008 $0.02125 September 14, 2007 October 1, 2007 $0.02125 June 15, 2007 July 1, 2007 $0.02125 March 16, 2007 April 1, 2007 $0.02125
Record Date Payment Date Amount *December 15, 2006 January 1, 2007 $0.01875 September 15, 2006 October 1, 2006 $0.01875 June 16, 2006 July 1, 2006 $0.01875 March 17, 2006 April 1, 2006 $0.01875
Record Date Payment Date Amount *December 16, 2005 January 1, 2006 $0.015 September 16, 2005 October 1, 2005 $0.015 June 17, 2005 July 1, 2005 $0.015 March 18, 2005 April 1, 2005 $0.0140625
Record Date Payment Date Amount *December 17, 2004 January 1, 2005 $0.0125 September 17, 2004 October 1, 2004 $0.0125 June 18, 2004 July 1, 2004 $0.0125 March 12, 2004 April 1, 2004 $0.0125
Record Date Payment Date Amount *December 12, 2003 January 1, 2004 $0.009375 September 12, 2003 October 1, 2003 $0.009375 June 13, 2003 July 1, 2003 $0.009375 March 14, 2003 April 1, 2003 $0.009375
Record Date Payment Date Amount *December 13, 2002 January 1, 2003 $0.0078125 September 13, 2002 October 1, 2002 $0.0078125 June 14, 2002 July 1, 2002 $0.0078125 March 15, 2002 April 1, 2002 $0.0078125
Record Date Payment Date Amount *December 14, 2001 January 1, 2002 $0.00625 September 14, 2001 October 1, 2001 $0.00625 June 15, 2001 July 1, 2001 $0.00625 March 19, 2001 April 1, 2001 $0.00625
*All amounts represent pre-tax dividend amounts in Canadian dollars. All figures adjusted for the May 28, 2004, May 27, 2005, May 28, 2010 and June 10, 2024 two-for-one common stock splits. Click here for Stock Split history details.