Dividends

Dividend Policy

Canadian Natural’s dividend policy undergoes a periodic review by the Board of Directors and is subject to change at any time depending upon the earnings of the Company, its financial requirements and other factors existing at the time. Prior to 2001, dividends had not been paid on the common shares of the Company. On January 17, 2001 the Board of Directors approved a dividend policy for the payment of a regular quarterly dividend.

Eligible Dividend Designation – pursuant to subsection 89(14) of the Income Tax Act of Canada (ITA) each dividend paid by Canadian Natural Resources Limited on or after January 1, 2006 qualifies as an eligible dividend for Canadian income tax purposes, as defined in subsection 89(1) of the ITA.

History of dividends

Record DatePayment DateAmount*
December 13, 2024January 3, 2025$0.5625
September 13, 2024October 4, 2024$0.525
June 17, 2024July 5, 2024$0.525
March 15, 2024April 5, 2024$0.525
Record DatePayment DateAmount*
December 8, 2023January 5, 2024$0.50
September 15, 2023October 5, 2023$0.45
June 16, 2023July 5, 2023$0.45
March 17, 2023April 5, 2023$0.45
Record DatePayment DateAmount*
December 16, 2022January 5, 2023$0.425
September 16, 2022October 5, 2022$0.375
August 23, 2022 Special DividendAugust 31, 2022$0.750
June 17, 2022July 5, 2022$0.375
March 18, 2022April 5, 2022$0.375
Record DatePayment DateAmount*
December 10, 2021January 5, 2022$0.29375
September 17, 2021October 5, 2021$0.235
June 18, 2021July 5, 2021$0.235
March 19, 2021April 5, 2021$0.235
Record DatePayment DateAmount*
December 9, 2020January 5, 2021$0.2125
September 18, 2020October 5, 2020$0.2125
June 12, 2020July 1, 2020$0.2125
March 20, 2020April 1, 2020$0.2125
Record DatePayment DateAmount*
December 11, 2019January 1, 2020$0.1875
September 13, 2019October 1, 2019$0.1875
June 14, 2019July 1, 2019$0.1875
March 22, 2019April 1, 2019$0.1875

Archives

View dividend information for previous years.

Record DatePayment DateAmount*
December 10, 2018January 1, 2019$0.1675
September 14, 2018October 1, 2018$0.1675
June 15, 2018July 1, 2018$0.1675
March 16, 2018April 1, 2018$0.1675
Record DatePayment DateAmount*
December 12, 2017January 1, 2018$0.1375
September 15, 2017October 1, 2017$0.1375
June 16, 2017July 1, 2017$0.1375
March 17, 2017April 1, 2017$0.1375
Record DatePayment DateAmount*
December 9, 2016January 1, 2017$0.125
September 16, 2016October 1, 2016$0.115
June 17, 2016July 1, 2016$0.115
March 18, 2016April 1, 2016$0.115
Record DatePayment DateAmount*
December 11, 2015December 31, 2015$0.115
September 11, 2015October 1, 2015$0.115
June 12, 2015July 1, 2015$0.115
March 16, 2015April 1, 2015$0.115
Record DatePayment DateAmount*
December 12, 2014January 1, 2015$0.1125
September 12, 2014October 1, 2014$0.1125
June 13, 2014July 1, 2014$0.1125
March 17, 2014April 1, 2014$0.1125
Record DatePayment DateAmount*
December 13, 2013January 1, 2014$0.1000
September 13, 2013October 1, 2013$0.0625
June 14, 2013July 1, 2013$0.0625
March 18, 2013April 1, 2013$0.0625
Record DatePayment DateAmount*
December 14, 2012January 1, 2013$0.0525
September 14, 2012October 1, 2012$0.0525
June 15, 2012July 1, 2012$0.0525
March 19, 2012April 1, 2012$0.0525
Record DatePayment DateAmount*
December 16, 2011January 1, 2012$0.045
September 16, 2011October 1, 2011$0.045
June 17, 2011July 1, 2011$0.045
March 18, 2011April 1, 2011$0.045
Record DatePayment DateAmount*
December 17, 2010January 1, 2011$0.0375
September 17, 2010October 1, 2010$0.0375
June 11, 2010July 1, 2010$0.0375
March 12, 2010April 1, 2010$0.0375
Record DatePayment DateAmount*
December 11, 2009January 1, 2010$0.02625
September 11, 2009October 1, 2009$0.02625
June 12, 2009July 1, 2009$0.02625
March 13, 2009April 1, 2009$0.02625
Record DatePayment DateAmount*
December 12, 2008January 1, 2009$0.025
September 12, 2008October 1, 2008$0.025
June 13, 2008July 1, 2008$0.025
March 14, 2008April 1, 2008$0.025
Record DatePayment DateAmount*
December 14, 2007January 1, 2008$0.02125
September 14, 2007October 1, 2007$0.02125
June 15, 2007July 1, 2007$0.02125
March 16, 2007April 1, 2007$0.02125
Record DatePayment DateAmount*
December 15, 2006January 1, 2007$0.01875
September 15, 2006October 1, 2006$0.01875
June 16, 2006July 1, 2006$0.01875
March 17, 2006April 1, 2006$0.01875
Record DatePayment DateAmount*
December 16, 2005January 1, 2006$0.015
September 16, 2005October 1, 2005$0.015
June 17, 2005July 1, 2005$0.015
March 18, 2005April 1, 2005$0.0140625
Record DatePayment DateAmount*
December 17, 2004January 1, 2005$0.0125
September 17, 2004October 1, 2004$0.0125
June 18, 2004July 1, 2004$0.0125
March 12, 2004April 1, 2004$0.0125
Record DatePayment DateAmount*
December 12, 2003January 1, 2004$0.009375
September 12, 2003October 1, 2003$0.009375
June 13, 2003July 1, 2003$0.009375
March 14, 2003April 1, 2003$0.009375
Record DatePayment DateAmount*
December 13, 2002January 1, 2003$0.0078125
September 13, 2002October 1, 2002$0.0078125
June 14, 2002July 1, 2002$0.0078125
March 15, 2002April 1, 2002$0.0078125
Record DatePayment DateAmount*
December 14, 2001January 1, 2002$0.00625
September 14, 2001October 1, 2001$0.00625
June 15, 2001July 1, 2001$0.00625
March 19, 2001April 1, 2001$0.00625

*All amounts represent pre-tax dividend amounts in Canadian dollars. All figures adjusted for the May 28, 2004, May 27, 2005, May 28, 2010 and June 10, 2024 two-for-one common stock splits. Click here for Stock Split history details.